Search  


To Order

Call Toll Free . . .

800-292-1700

Gladly Accepted:

MOTOROLA
MOTOROLA Model Power / Watts Channels Band Split Part Number
RKR1225 1-10 16 146 - 174 MHz NMO3GRC90C2
RKR1225 25 - 50 16 146 - 174 MHz NM43GRC90C2
RKR1225 1-10 16 444 - 474 MHz NMO4GRC90C2
RKR1225 25 - 45 16 146 - 174 MHz NM44GRC90C2
GR1225 1-10 16 146 - 174 MHz NH5165
GR1225 25 - 50 16 146 - 174 MHz NH5158
GR1225 1-10 16 444 - 474 MHz NH5164
GR1225 25 - 45 16 146 - 174 MHz NH5157
MTR2000 1 - 30 32 132 - 174 MHz NX345
MTR2000 1 - 40 32 132 - 174 MHz NX330
MTR2000 25 - 100 32 132 - 154 MHz NX530
MTR2000 25 - 100 32 150 - 174 MHz NX530
MTR2000 1 - 30 32 403 - 470 MHz NX341
MTR2000 1 - 40 32 403 - 470 MHz NX340
MTR2000 25 - 100 32 403 - 435 MHz NX540
MTR2000 25 - 100 32 435 - 470 MHz NX540

BACK TO TOP

TelePath and the TelePath logo are Registered Trademarks of TelePath Corporation. Please see our copyright Notification page
Copyright © 1998-2002 TelePath Corporation Last modified: March 25, 2002

TelePath Corporation