Search  


To Order

Call Toll Free . . .

800-292-1700

Gladly Accepted:

MOTOROLA          ICOM          KENWOOD          VERTEX
 
MOTOROLA Model Power / Watts Channels Band Split Part Number
TS11 1 1 151 - 159 MHz P23RRE23F2
TS11 1 1 462 - 470 MHz P24RRE23F2
SP21 2 1 151 - 159 MHz P23RRB23F2
SP21 2 1 462 - 470 MHz P23RRB23A2
SP21 2 2 151 - 159 MHz P23RRB23E2
SP21 2 2 462 - 470 MHz P24RRB23F2
SP21 2 4 151 - 159 MHz P24RRB23A2
SP21 2 4 462 - 470 MHz P24RRB23E2
SP50+ 2 10 150 - 170 MHz P93YQS00G2
SP50+ 2 10 450 - 470 MHz P94YQS00G2
P1225 5/high - 1/low 2 150 - 174 MHz P93ZRC90A2
P1225 5/high - 1/low 16 150 - 174 MHz P93ZRC90C2
P1225 5/high - 1/low 2 450 - 470 MHz P94ZRC90A2
P1225 5/high - 1/low 16 450 - 470 MHz P94ZRC90C2
P1225LS 4 8/trunk - 2/conv 450 - 470 MHz P94ZRH95A2
HT750 6/high - 1/low 16 29.7 - 42 MHz AAH25BEC9AA3
HT750 6/high - 1/low 16 35 - 50 MHz AAH25CEC9AA3
HT750 5/high - 1/low 4 136 - 174 MHz AAH25KDC9AA2
HT750 5/high - 1/low 16 136 - 174 MHz AAH25KDC9AA3
HT750 4/high - 1/low 4 403 - 470 MHz AAH25RDC9AA2
HT750 4/high - 1/low 16 403 - 470 MHz AAH25RDC9AA3
HT750 4/high - 1/low 4 450 - 512 MHz AAH25SDC9AA2
HT750 4/high - 1/low 16 450 - 512 MHz AAH25SDC9AA3
HT1250 6/high - 1/low 128 29.7 - 42 MHz AAH25BEF9AA5
HT1250 6/high - 1/low 128 35 - 50 MHz AAH25CEF9AA5
HT1250 5/high - 1/low 128 136 - 174 MHz AAH25KDF9AA5
HT1250 4/high - 1/low 128 403 - 470 MHz AAH25RDF9AA5
HT1250 4/high - 1/low 128 450 - 512 MHz AAH25SDF9AA5
HT1250LS 4/high - 1/low 15/trunk - 16/conv 403 - 470 MHz AAH25RDH9DU5
HT1250LS 4/high - 1/low 15/trunk - 16/conv 450 - 512 MHz AAH25SDH9DU5
EX500 5/high - 1/low 16 136 - 174 MHz AAH38KDC9AA3
EX500 4/high - 1/low 16 403 - 470 MHz AAH38RDC9AA3
BACK TO TOP
ICOM Model Power / Watts Channels Band Split Part Number
IC-F11S 5/high - 1/low 2 146 - 174 MHz F11S
IC-F11 5/high - 1/low 16 146 - 174 MHz F11
IC-F21S 4/high - 1/low 2 440 - 470 MHz F21S
IC-F21 4/high - 1/low 16 440 - 470 MHz F21
IC-F30GT 5 256 136 - 174 MHz F30GT02
IC-F40GT 4 256 450 - 490 MHz F40GT02
IC-F40GT 4 256 480 - 512 MHz F40GT03
IC-F3GT 5 40 136 - 150 MHz F3GTLN05
IC-F3GT 5 40 146 - 174 MHz F3GTHN06
IC-F4GT 4 100 400 - 430 MHz F4GTLN09
IC-F4GT 4 100 470 - 500 MHz F4GTT1N11
IC-F4GT 4 100 490 - 512 MHz F4GTT2N12
IC-F3S 5/high - 1/low 16 146 - 174 MHz F3SHW26
IC-F4S 4/high - 1/low 32 400 - 430 MHz F4SLW27
IC-F4S 4/high - 1/low 32 440 - 470 MHz F4SHW28
IC-F3 5/high - 1/low 16 146 - 174 MHz F3HW26
IC-F4 4/high - 1/low 32 400 - 430 MHz F4LW27
IC-F4 4/high - 1/low 32 440 - 470 MHz F4HW28
IC-F4TR 4/high - 1/low 50/trunk - 250/conv 400 - 430 MHz F4TR02
IC-F4TR 4/high - 1/low 50/trunk - 250/conv 450 - 490 MHz F4TR01
IC-F4TR 4/high - 1/low 50/trunk - 250/conv 480 - 512 MHz F4TR03
BACK TO TOP
KENWOOD Model Power / Watts Channels Band Split Part Number
TK-260 5/high - 1/low 4 136 - 150 MHz TK-260GK
TK-360 4/high - 1/low 4 450 - 470 MHz TK-360GK
TK-360 4/high - 1/low 4 470 - 490 MHz TK-360GK2
TK-360 4/high - 1/low 4 490 - 512 MHz TK-360GK3
TK-360 4/high - 1/low 4 406 - 430 MHz TK-360GK4
TK-260 5/high - 1/low 8 150 - 174 MHz TK-260GK2
TK-360 4/high - 1/low 8 450 - 470 MHz TK-360GK5
TK-270 5/high - 1/low 32 150 - 174 MHz TK-270GK
TK-270 5/high - 1/low 32 136 - 150 MHz TK-270GK2
TK-370 4/high - 1/low 32 450 - 470 MHz TK-370GK
TK-370 4/high - 1/low 32 470 - 490 MHz TK-370GK2
TK-370 4/high - 1/low 32 490 - 512 MHz TK-370GK3
TK-370 4/high - 1/low 32 406 - 430 MHz TK-370GK4
TK-290 5/high - 1/low 160 136 - 174 MHz TK-290K
TK-390 4/high - 1/low 160 450 - 490 MHz TK-390K
TK-390 4/high - 1/low 160 470 - 512 MHz TK-390K2
TK-390 4/high - 1/low 160 403 - 430 MHz TK-390K3
BACK TO TOP
VERTEX Model Power / Watts Channels Band Split Part Number
VX-160 5 16 148 - 151 MHz VX-160VA/64
VX-160 5 16 150 - 163 MHz VX-160VB/64
VX-160 5 16 161 - 174 MHz VX-160VC/64
VX-160 5 16 450 - 485 MHz VX-160UD/64
VX-180 5 16 148 - 151 MHz VX-180VA/64
VX-180 5 16 150 - 163 MHz VX-180VB/64
VX-180 5 16 161 - 174 MHz VX-180VC/64
VX-180 5 16 450 - 485 MHz VX-180UD/64
VX-210 5 16 148 - 151 MHz VX-210VA/57
VX-210 5 16 150 - 163 MHz VX-210VB/57
VX-210 5 16 161 - 174 MHz VX-210VC/57
VX-210 5 16 450 - 485 MHz VX-210UD/57
VX-510 5 32 29.7 - 38 MHz VX-510LA/29
VX-510 5 32 38 - 42 MHz VX-510LB/29
VX-510 5 32 42 - 50 MHz VX-510LC/29
VX-510 5 32 148 - 155 MHz VX-510VB/29
VX-510 5 32 150 - 162 MHz VX-510VC/29
VX-510 5 32 155 - 164 MHz VX-510VD/29
VX-510 5 32 164 - 174 MHz VX-510VE/29
VX-510 5 32 450 - 488 MHz VX-510UD/29
VX-900 5 512 134 - 151 MHz VX-900VA/68
VX-900 5 512 148 - 163 MHz VX-900VB/68
VX-900 5 512 161 - 174 MHz VX-900VC/68
VX-900 5 512 400 - 430 MHz VX-900UA/68
VX-900 5 512 450 - 485 MHz VX-900UD/68
RELM Model Power / Watts Channels Band Split Part Number
RPV 3600A 5/high - 2/low 128 145 - 175 MHz R74TC3600V
RPU 3600A 4/high - 2/low 128 440-470 MHz R74TC3600U
BACK TO TOP

TelePath and the TelePath logo are Registered Trademarks of TelePath Corporation. Please see our copyright Notification page
Copyright © 1998-2002 TelePath Corporation Last modified: March 25, 2002

TelePath Corporation