Search  


To Order

Call Toll Free . . .

800-292-1700

Gladly Accepted:

MOTOROLA          ICOM          KENWOOD          VERTEX
MOTOROLA Model Power / Watts Channels Band Split Part Number
SM50 10-25 2 136 - 156 MHz M33DGC20A1
SM50 40 2 470 - 490 MHz M44DGC20A4
SM120 10-25 16 136 - 156 MHz M33DGC20C1
SM120 40 16 470 - 490 MHz M44DGC20C4
M1225 10-25 4 150 - 174 MHz M33DGC90E2
M1225 25-40 20 150 - 174 MHz M43DGC90E2
M1225 10-25 4 150 - 174 MHz M33DGC90J2
M1225 25-40 20 150 - 174 MHz M43DGC90J2
M1225 10-25 4 450 - 474 MHz M34DGC90E2
M1225 25-40 20 450 - 474 MHz M44DGC90E2
M1225 10-25 4 450 - 474 MHz M34DGC90J2
M1225 25-40 20 450 - 474 MHz M44DGC90J2

CDM750 40-60 4 29.7 - 36 MHz AAM25BKC9AA1
CDM750 40-60 4 36 - 42 MHz AAM25CKC9AA1
CDM750 40-60 4 42 - 50 MHz AAM25DKC9AA1
CDM750 1-25 4 136 - 174 MHz AAM25KHC9AA1
CDM750 25-45 4 136 - 174 MHz AAM25KKC9AA1
CDM750 1-25 4 403 - 470 MHz AAM25RHC9AA1
CDM750 25-40 4 403 - 470 MHz AAM25RKC9AA1
CDM750 1-25 4 450 - 512 MHz AAM25SHC9AA1
CDM750 25-40 4 450 - 512 MHz AAM25SKC9AA1

CDM1250 40-60 64 29.7 - 36 MHz AAM25BKD9AA1
CDM1250 40-60 64 36 - 42 MHz AAM25CKD9AA2
CDM1250 40-60 64 42 - 50 MHz AAM25DKD9AA2
CDM1250 1-25 64 136 - 174 MHz AAM25KHD9AA2
CDM1250 25-45 64 136 - 174 MHz AAM25KKD9AA2
CDM1250 1-25 64 403 - 470 MHz AAM25RHD9AA2
CDM1250 25-40 64 403 - 470 MHz AAM25RKD9AA2
CDM1250 1-25 64 450 - 512 MHz AAM25SHD9AA2
CDM1250 25-40 64 450 - 512 MHz AAM25SKD9AA2

CDM1550 40-60 128 29.7 - 36 MHz AAM25BKF9AA5
CDM1550 40-60 128 36 - 42 MHz AAM25CKD9AA5
CDM1550 40-60 128 42 - 50 MHz AAM25DKD9AA5
CDM1550 1-25 128 136 - 174 MHz AAM25KHD9AA5
CDM1550 25-45 128 136 - 174 MHz AAM25KKD9AA5
CDM1550 1-25 128 403 - 470 MHz AAM25RHD9AA5
CDM1550 25-40 128 403 - 470 MHz AAM25RKD9AA5
CDM1550 1-25 128 450 - 512 MHz AAM25SHD9AA5
CDM1550 25-40 128 450 - 512 MHz AAM25SKD9AA5
MCS2000 II 1-25 160 136 - 174 MHz M01KHM9PW5
MCS2000 II 10-25 160 403 - 470 MHz M01RHM9PW5
MCS2000 II 10-20 160 450 - 512 MHz M01SHM9PW5
MCS2000 II 20-40 160 450 - 512 MHz M01SKM9PW6
MCS2000 II 7-15 160 806 - 870 MHz M01UGM6PW6
MCS2000 II 15-35 160 806 - 870 MHz M01UJM6PW6
MCS2000 II 6-12 160 896 - 941 MHz M01WGM4PW6
MCS2000 II 15-30 160 896 - 941 MHz M01WJM4PW6
top of page
ICOM Model Power / Watts Channels Band Split Part Number
F1020 45 32 146 - 174 MHz F102052
F2020 45 32 450 - 470 MHz F202052
F320 45 32 135 - 155 MHz F32053
F320 45 32 146 - 174 MHz F32054
F420 45 32 400 - 430 MHz F42055
F420 45 32 450 - 470 MHz F42056
F420 45 32 470 - 490 MHz F42057
F420 45 32 490 - 512 MHz F42058
top of page
KENWOOD Model Power / Watts Channels Band Split Part Number
TK-760 50 128 148 - 174 MHz TK760HGK
TK-760 50 128 136 - 162 MHz TK760HGK2
TK-860 40 128 450 - 490 MHz TK860HGK
TK-860 40 128 485 - 512 MHz TK860HGK2
TK-860 40 128 400 - 430 MHz TK860HGK3
TK-790 45 160 148 - 174 MHz TK790BK
TK-790 45 160 136 - 156 MHz TK790BK2
TK-890 40 160 450 - 490 MHz TK890BK
TK-890 40 160 480 - 512 MHz TK890BK2
TK-890 40 160 403 - 430 MHz TK890BK3
top of page
VERTEX Model Power / Watts Channels Band Split Part Number
VX-2000 25 4 148 - 174 MHz VX2000VC/4
VX-2000 25 40 148 - 174 MHz VX2000VC/40
VX-2000 25 4 450 - 480 MHz VX2000UD/4
VX-2000 25 40 450 - 480 MHz VX2000UD/40
VX-3000 50 4 146 - 174 MHz VX3000VC/4
VX-3000 50 48 146 - 174 MHz VX3000VC/48
VX-3000 50 120 146 - 174 MHz VX3000VC/4
VX-3000 40 4 400 - 460 MHz VX3000UA/4
VX-3000 40 48 400 - 460 MHz VX3000UA/48
VX-3000 40 120 400 - 460 MHz VX3000UA/120
VX-3000 40 4 450 - 490 MHz VX3000UD/4
VX-3000 40 48 450 - 490 MHz VX3000UD/48
VX-3000 40 120 450 - 490 MHz VX3000UD/120
top of page

TelePath and the TelePath logo are Registered Trademarks of TelePath Corporation. Please see our copyright Notification page
Copyright © 1998-2002 TelePath Corporation Last modified: March 29, 2002

TelePath Corporation